compare packages
every plan, side by side
exactly what you get at each tier. no vague bullets, just the numbers.
| starter | core | premium | |
|---|---|---|---|
| price / month | $750 | $1,500 | $2,500 |
| platforms | 2 | 3 | 4 |
| posts per month | 8 | 16 | 24 |
| posting cadence | 2 / week | 4 / week | 6 / week |
| short-form videos (reels) | 0 | 4 | 8 |
| community management | light, 2-3x / week | active, daily | priority, daily |
| reply window | 1 business day | 1 business day | same business day |
| monthly report | yes | yes | yes |
| strategy call | not included | 1 / month | 1 / month |
| revisions per post | 2 | 2 | 2 |
| one-time setup | $500 | $500 | $500 |
reel counts are part of the monthly post total, not on top of it. so core's 16 posts include the 4 short-form videos.